![]() |
Pierce County Sheriff's Department Neighborhood Crime |
We are displaying Crime Clusters because there are too many crimes to display on the map.
Please zoom in to view the actual crime locations.
|
January 2013 to April 2013
Center on Map
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Kidnap/Child Lure | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Child Luring | 0 | 0 | 0 | 0 | 0% |
| Kidnapping (restrain or abduct) | 0 | 0 | 0 | 0 | 0% |
| Kidnap/Child Lure Total: | 0 | 0 | 0 | 0 | 0% |
| Violent Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Aggravated Assault | 2 | 1 | 6 | 6 | 0% |
| Non Aggravated Assault | 7 | 2 | 13 | 10 | -23% |
| Homicide | 0 | 0 | 0 | 0 | 0% |
| Business Robbery: | 0 | 2 | 1 | 3 | 200% |
| Residential Robbery: | 0 | 0 | 0 | 0 | 0% |
| Street Robbery: | 0 | 2 | 1 | 4 | 300% |
| Other Robbery: | 0 | 0 | 0 | 0 | 0% |
| Robbery | 0 | 4 | 2 | 7 | 250% |
| Violent Crimes Total: | 9 | 7 | 21 | 23 | 10% |
| Property Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Residential Arson: | 0 | 0 | 0 | 0 | 0% |
| Non-Residential Arson: | 1 | 0 | 1 | 0 | -100% |
| Arson | 1 | 0 | 1 | 0 | -100% |
| Motor Vehicle Theft | 3 | 4 | 16 | 10 | -37% |
| Gas Station Runouts: | 0 | 0 | 0 | 1 | N/A |
| Mail Theft: | 3 | 0 | 7 | 1 | -86% |
| Shoplifting: | 8 | 10 | 21 | 37 | 76% |
| Theft from Vehicle: | 31 | 29 | 132 | 102 | -23% |
| Trailer Theft: | 0 | 0 | 0 | 0 | 0% |
| Boat Theft: | 0 | 0 | 0 | 0 | 0% |
| Other Theft: | 12 | 14 | 58 | 64 | 10% |
| Theft | 54 | 53 | 218 | 205 | -6% |
| Residential Burglary: | 11 | 10 | 55 | 47 | -15% |
| Non-Residential Burglary: | 0 | 2 | 13 | 8 | -38% |
| Burglary | 11 | 12 | 68 | 55 | -19% |
| Residential Vandalism: | 14 | 14 | 66 | 70 | 6% |
| Non-Residential Vandalism: | 0 | 0 | 0 | 0 | 0% |
| Vandalism | 14 | 14 | 66 | 70 | 6% |
| Property Crimes Total: | 83 | 83 | 369 | 340 | -8% |
| Drug Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Drug Possession (Methamphetamine) | 0 | 0 | 0 | 1 | N/A |
| Drug Sale/Manufacture (Methamphetamine) | 0 | 0 | 0 | 0 | 0% |
| Drug Possession (Other) | 8 | 3 | 16 | 6 | -62% |
| Drug Sale/Manufacture (Other) | 1 | 1 | 2 | 3 | 50% |
| Drug Crimes Total: | 9 | 4 | 18 | 10 | -44% |
| Warrant Arrests, Fraud, Traffic, and Other Incidents | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Weapons Violations | 0 | 0 | 0 | 0 | 0% |
| Warrant Arrests | 8 | 14 | 39 | 47 | 21% |
| Fraud or Forgery | 9 | 14 | 51 | 57 | 12% |
| Criminal Traffic | 28 | 20 | 121 | 77 | -36% |
| Liquor Law Violations | 3 | 2 | 7 | 12 | 71% |
| Telephone Harassment | 0 | 0 | 2 | 0 | -100% |
| Intimidation | 0 | 0 | 0 | 1 | N/A |
| Possession of Stolen Property | 1 | 2 | 5 | 8 | 60% |
| Warrant Arrests, Fraud, Traffic, and Other Incidents Total: | 49 | 52 | 225 | 202 | -10% |
| Other Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Criminal Trespass | 0 | 0 | 0 | 0 | 0% |
| Failure to Register/Sex Offender | 0 | 0 | 0 | 0 | 0% |
| Simple assaults | 0 | 0 | 0 | 0 | 0% |
| Trafficking in Stolen Property | 1 | 0 | 4 | 0 | -100% |
| Other Crimes Total: | 1 | 0 | 4 | 0 | -100% |
| Totals | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Grand Total: | 151 | 146 | 637 | 575 | -10% |