![]() |
Pierce County Sheriff's Department Neighborhood Crime |
We are displaying Crime Clusters because there are too many crimes to display on the map.
Please zoom in to view the actual crime locations.
|
January 2013 to April 2013
Center on Map
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Kidnap/Child Lure | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Child Luring | 0 | 0 | 0 | 0 | 0% |
| Kidnapping (restrain or abduct) | 0 | 0 | 0 | 0 | 0% |
| Kidnap/Child Lure Total: | 0 | 0 | 0 | 0 | 0% |
| Violent Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Aggravated Assault | 7 | 4 | 14 | 18 | 29% |
| Non Aggravated Assault | 7 | 11 | 34 | 45 | 32% |
| Homicide | 0 | 0 | 0 | 0 | 0% |
| Business Robbery: | 0 | 0 | 2 | 2 | 0% |
| Residential Robbery: | 0 | 0 | 0 | 1 | N/A |
| Street Robbery: | 5 | 2 | 13 | 11 | -15% |
| Other Robbery: | 0 | 0 | 0 | 0 | 0% |
| Robbery | 5 | 2 | 15 | 14 | -7% |
| Violent Crimes Total: | 19 | 17 | 63 | 77 | 22% |
| Property Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Residential Arson: | 0 | 0 | 0 | 0 | 0% |
| Non-Residential Arson: | 0 | 0 | 3 | 2 | -33% |
| Arson | 0 | 0 | 3 | 2 | -33% |
| Motor Vehicle Theft | 7 | 11 | 36 | 31 | -14% |
| Gas Station Runouts: | 0 | 0 | 0 | 1 | N/A |
| Mail Theft: | 0 | 0 | 1 | 1 | 0% |
| Shoplifting: | 2 | 12 | 14 | 20 | 43% |
| Theft from Vehicle: | 9 | 7 | 50 | 59 | 18% |
| Trailer Theft: | 0 | 0 | 0 | 0 | 0% |
| Boat Theft: | 0 | 0 | 0 | 0 | 0% |
| Other Theft: | 15 | 14 | 49 | 49 | 0% |
| Theft | 26 | 33 | 114 | 130 | 14% |
| Residential Burglary: | 8 | 4 | 33 | 33 | 0% |
| Non-Residential Burglary: | 1 | 4 | 13 | 13 | 0% |
| Burglary | 9 | 8 | 46 | 46 | 0% |
| Residential Vandalism: | 13 | 19 | 84 | 129 | 54% |
| Non-Residential Vandalism: | 0 | 0 | 1 | 0 | -100% |
| Vandalism | 13 | 19 | 85 | 129 | 52% |
| Property Crimes Total: | 55 | 71 | 284 | 338 | 19% |
| Drug Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Drug Possession (Methamphetamine) | 1 | 0 | 2 | 5 | 150% |
| Drug Sale/Manufacture (Methamphetamine) | 0 | 0 | 1 | 0 | -100% |
| Drug Possession (Other) | 3 | 3 | 14 | 14 | 0% |
| Drug Sale/Manufacture (Other) | 0 | 2 | 1 | 8 | 700% |
| Drug Crimes Total: | 4 | 5 | 18 | 27 | 50% |
| Warrant Arrests, Fraud, Traffic, and Other Incidents | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Weapons Violations | 0 | 0 | 0 | 0 | 0% |
| Warrant Arrests | 28 | 25 | 127 | 114 | -10% |
| Fraud or Forgery | 9 | 7 | 24 | 21 | -12% |
| Criminal Traffic | 8 | 11 | 39 | 37 | -5% |
| Liquor Law Violations | 0 | 0 | 1 | 4 | 300% |
| Telephone Harassment | 4 | 0 | 10 | 2 | -80% |
| Intimidation | 0 | 1 | 4 | 6 | 50% |
| Possession of Stolen Property | 1 | 1 | 3 | 4 | 33% |
| Warrant Arrests, Fraud, Traffic, and Other Incidents Total: | 50 | 45 | 208 | 188 | -10% |
| Other Crimes | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Criminal Trespass | 0 | 0 | 0 | 0 | 0% |
| Failure to Register/Sex Offender | 0 | 0 | 0 | 0 | 0% |
| Simple assaults | 0 | 0 | 0 | 0 | 0% |
| Trafficking in Stolen Property | 0 | 0 | 1 | 2 | 100% |
| Other Crimes Total: | 0 | 0 | 1 | 2 | 100% |
| Totals | |||||
| April 2012 |
April 2013 |
Year-To-Date (through Apr 2012) |
Year-To-Date (through Apr 2013) |
Year-To-Date Percent Change |
|
| Grand Total: | 128 | 138 | 574 | 632 | 10% |